Ian | ||||||||||||||||||||||
D'Souza | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | BYE | 931 | BYE | 0 | 0 | 0 | 0 | 0 | Verstappen | 0 | Red Bull | 0 | ||||||||||
China | 1065 | 1050 | 15 | Russell | 391 | Albon | 171 | Mercedes | 575 | Williams | 289 | 1426 | 0 | 15 | 1411 | Lawson | 0 | Ferrari | 0 | |||
Japan | 1059 | 0 | Le Clerc | 0 | McLaren | 0 | ||||||||||||||||
Bahrain | 1127 | 0 | Hamilton | 0 | Mercedes | 1 | ||||||||||||||||
Saudi Arabia | 896 | 0 | Norris | 0 | Aston Martin | 0 | ||||||||||||||||
USA (Miami) | 0 | 0 | Piastri | 0 | Alpine | 0 | ||||||||||||||||
Italy (Imola) | 0 | 0 | Russell | 1 | Haas | 0 | ||||||||||||||||
Monaco | 0 | 0 | Antonelli | 0 | RB Racing | 0 | ||||||||||||||||
Spain | 0 | 0 | Alonso | 0 | Kick Sauber | 0 | ||||||||||||||||
Canada | 0 | 0 | Stroll | 0 | Williams | 1 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 0 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | ||||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 0 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 0 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 0 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 1 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 0 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 1 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 1411 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
15 |